Allan Pass: 2022

Currents home

Filter this data

date time event speed
2022-01-01 01:02:00 flood 1.98
2022-01-01 06:29:00 slack -0.02
2022-01-01 07:26:00 ebb -0.13
2022-01-01 08:31:00 slack 0.01
2022-01-01 12:02:00 flood 0.17
2022-01-01 14:05:00 slack -0.02
2022-01-01 18:26:00 ebb -0.98
2022-01-01 20:25:00 slack -0.05
2022-01-02 01:44:00 flood 2.23
2022-01-02 07:05:00 slack 0.01
2022-01-02 08:20:00 ebb -0.17
2022-01-02 09:49:00 slack 0.00
2022-01-02 12:56:00 flood 0.12
2022-01-02 14:47:00 slack -0.01
2022-01-02 19:08:00 ebb -0.97
2022-01-02 21:07:00 slack -0.07
2022-01-03 02:26:00 flood 2.35
2022-01-03 07:47:00 slack -0.02
2022-01-03 09:20:00 ebb -0.21
2022-01-03 10:55:00 slack 0.00
2022-01-03 15:29:00 slack 0.02
2022-01-03 19:56:00 ebb -0.92
2022-01-03 21:55:00 slack 0.01
2022-01-04 03:08:00 flood 2.33
2022-01-04 08:29:00 slack -0.04
2022-01-04 10:14:00 ebb -0.26
2022-01-04 12:01:00 slack -0.01
2022-01-04 16:11:00 slack 0.01
2022-01-04 20:44:00 ebb -0.84
2022-01-04 22:43:00 slack 0.03
2022-01-05 03:56:00 flood 2.22
2022-01-05 09:11:00 slack -0.02
2022-01-05 11:08:00 ebb -0.30
2022-01-05 15:32:00 slack -0.01
2022-01-05 21:38:00 ebb -0.74
2022-01-05 23:31:00 slack 0.00
2022-01-06 04:44:00 flood 2.03
2022-01-06 09:53:00 slack 0.01
2022-01-06 12:02:00 ebb -0.35
2022-01-06 16:32:00 slack -0.03
2022-01-06 22:32:00 ebb -0.62
2022-01-07 00:19:00 slack -0.06
2022-01-07 05:38:00 flood 1.78
2022-01-07 10:35:00 slack -0.01
2022-01-07 12:56:00 ebb -0.40
2022-01-07 17:44:00 slack -0.04
2022-01-07 23:38:00 ebb -0.48
2022-01-08 01:13:00 slack 0.01
2022-01-08 06:26:00 flood 1.50
2022-01-08 11:11:00 slack -0.01
2022-01-08 13:50:00 ebb -0.46
2022-01-08 19:02:00 slack -0.03
2022-01-09 00:50:00 ebb -0.33
2022-01-09 02:07:00 slack 0.01
2022-01-09 07:20:00 flood 1.18
2022-01-09 11:41:00 slack -0.01
2022-01-09 14:38:00 ebb -0.52
2022-01-09 17:37:00 slack -0.01
2022-01-09 23:05:00 slack 0.01
2022-01-10 02:14:00 ebb -0.20
2022-01-10 03:01:00 slack -0.02
2022-01-10 08:02:00 flood 0.84
2022-01-10 12:05:00 slack -0.04
2022-01-10 15:14:00 ebb -0.58
2022-01-10 17:55:00 slack -0.02
2022-01-10 22:38:00 flood 0.38
2022-01-11 02:23:00 slack 0.01
2022-01-11 03:44:00 ebb -0.11
2022-01-11 04:07:00 slack -0.02
2022-01-11 08:50:00 flood 0.51
2022-01-11 12:17:00 slack -0.02
2022-01-11 15:56:00 ebb -0.64
2022-01-11 18:25:00 slack 0.00
2022-01-11 23:50:00 flood 0.72
2022-01-12 04:41:00 slack 0.00
2022-01-12 09:32:00 flood 0.23
2022-01-12 12:11:00 slack 0.02
2022-01-12 16:26:00 ebb -0.69
2022-01-12 18:55:00 slack 0.00
2022-01-13 00:32:00 flood 1.00
2022-01-13 06:11:00 slack 0.00
2022-01-13 07:31:00 slack -0.01
2022-01-13 11:53:00 slack 0.00
2022-01-13 17:02:00 ebb -0.73
2022-01-13 19:25:00 slack -0.01
2022-01-14 01:02:00 flood 1.19
2022-01-14 07:11:00 slack 0.00
2022-01-14 10:56:00 slack -0.03
2022-01-14 17:32:00 ebb -0.76
2022-01-14 19:55:00 slack -0.02
2022-01-15 01:26:00 flood 1.33
2022-01-15 07:47:00 slack 0.00
2022-01-15 11:44:00 slack -0.04
2022-01-15 18:02:00 ebb -0.79
2022-01-15 20:25:00 slack -0.03
2022-01-16 01:44:00 flood 1.44
2022-01-16 08:05:00 slack 0.00
2022-01-16 12:26:00 slack -0.03
2022-01-16 18:38:00 ebb -0.80
2022-01-16 20:55:00 slack -0.06
2022-01-17 02:08:00 flood 1.54
2022-01-17 08:11:00 slack 0.01
2022-01-17 13:08:00 slack -0.02
2022-01-17 19:14:00 ebb -0.80
2022-01-17 21:31:00 slack 0.02
2022-01-18 02:38:00 flood 1.65
2022-01-18 08:23:00 slack 0.00
2022-01-18 10:08:00 ebb -0.11
2022-01-18 13:50:00 slack -0.02
2022-01-18 19:50:00 ebb -0.78
2022-01-18 22:07:00 slack 0.07
2022-01-19 03:14:00 flood 1.73
2022-01-19 08:47:00 slack -0.02
2022-01-19 10:32:00 ebb -0.15
2022-01-19 14:32:00 slack -0.03
2022-01-19 20:32:00 ebb -0.75
2022-01-19 22:37:00 slack -0.06
2022-01-20 03:56:00 flood 1.77
2022-01-20 09:11:00 slack 0.02
2022-01-20 11:08:00 ebb -0.21
2022-01-20 15:20:00 slack -0.05
2022-01-20 21:08:00 ebb -0.70
2022-01-20 23:13:00 slack -0.06
2022-01-21 04:38:00 flood 1.74
2022-01-21 09:41:00 slack 0.01
2022-01-21 11:50:00 ebb -0.27
2022-01-21 16:14:00 slack -0.06
2022-01-21 21:56:00 ebb -0.61
2022-01-21 23:49:00 slack -0.06
2022-01-22 05:14:00 flood 1.64
2022-01-22 10:05:00 slack 0.02
2022-01-22 12:32:00 ebb -0.35
2022-01-22 17:14:00 slack -0.05
2022-01-22 22:44:00 ebb -0.49
2022-01-23 00:31:00 slack 0.05
2022-01-23 05:56:00 flood 1.45
2022-01-23 10:29:00 slack -0.04
2022-01-23 13:08:00 ebb -0.44
2022-01-23 18:26:00 slack 0.00
2022-01-23 23:38:00 ebb -0.35
2022-01-24 01:07:00 slack 0.04
2022-01-24 06:32:00 flood 1.19
2022-01-24 10:41:00 slack -0.01
2022-01-24 13:50:00 ebb -0.54
2022-01-24 16:19:00 slack 0.01
2022-01-24 19:38:00 flood 0.22
2022-01-24 22:11:00 slack 0.00
2022-01-25 00:44:00 ebb -0.21
2022-01-25 01:43:00 slack 0.02
2022-01-25 07:08:00 flood 0.90
2022-01-25 10:47:00 slack 0.04
2022-01-25 14:26:00 ebb -0.63
2022-01-25 16:43:00 slack -0.03
2022-01-25 20:50:00 flood 0.55
2022-01-26 01:05:00 slack 0.01
2022-01-26 02:25:00 slack 0.01
2022-01-26 07:50:00 flood 0.60
2022-01-26 10:59:00 slack 0.03
2022-01-26 15:08:00 ebb -0.72
2022-01-26 17:19:00 slack 0.00
2022-01-26 22:02:00 flood 0.92
2022-01-27 03:35:00 slack -0.01
2022-01-27 08:32:00 flood 0.34
2022-01-27 11:17:00 slack 0.01
2022-01-27 15:50:00 ebb -0.79
2022-01-27 17:55:00 slack -0.06
2022-01-27 23:02:00 flood 1.29
2022-01-28 04:53:00 slack 0.00
2022-01-28 09:32:00 flood 0.15
2022-01-28 11:41:00 slack 0.00
2022-01-28 16:38:00 ebb -0.85
2022-01-28 18:43:00 slack 0.07
2022-01-28 23:56:00 flood 1.62
2022-01-29 05:35:00 slack 0.01
2022-01-29 07:49:00 slack 0.01
2022-01-29 12:23:00 slack -0.01
2022-01-29 17:20:00 ebb -0.88
2022-01-29 19:25:00 slack 0.00
2022-01-30 00:44:00 flood 1.86
2022-01-30 06:11:00 slack -0.01
2022-01-30 07:20:00 ebb -0.15
2022-01-30 09:01:00 slack 0.00
2022-01-30 13:29:00 slack 0.00
2022-01-30 18:08:00 ebb -0.89
2022-01-30 20:13:00 slack 0.04
2022-01-31 01:26:00 flood 2.02
2022-01-31 06:41:00 slack 0.02
2022-01-31 08:14:00 ebb -0.20
2022-01-31 09:43:00 slack -0.02
2022-01-31 12:50:00 flood 0.14
2022-01-31 14:47:00 slack -0.02
2022-01-31 19:02:00 ebb -0.88
2022-01-31 21:01:00 slack 0.05
2022-02-01 02:14:00 flood 2.10
2022-02-01 07:17:00 slack 0.00
2022-02-01 09:02:00 ebb -0.26
2022-02-01 10:31:00 slack 0.01
2022-02-01 13:50:00 flood 0.22
2022-02-01 15:53:00 slack -0.02
2022-02-01 19:50:00 ebb -0.84
2022-02-01 21:49:00 slack 0.06
2022-02-02 02:56:00 flood 2.08
2022-02-02 07:53:00 slack 0.01
2022-02-02 09:50:00 ebb -0.31
2022-02-02 11:19:00 slack 0.01
2022-02-02 14:44:00 flood 0.27
2022-02-02 16:53:00 slack -0.03
2022-02-02 20:38:00 ebb -0.77
2022-02-02 22:37:00 slack 0.08
2022-02-03 03:44:00 flood 1.98
2022-02-03 08:29:00 slack 0.03
2022-02-03 10:38:00 ebb -0.36
2022-02-03 12:13:00 slack 0.02
2022-02-03 15:32:00 flood 0.28
2022-02-03 17:47:00 slack 0.01
2022-02-03 21:38:00 ebb -0.67
2022-02-03 23:19:00 slack -0.05
2022-02-04 04:26:00 flood 1.80
2022-02-04 09:05:00 slack 0.00
2022-02-04 11:20:00 ebb -0.42
2022-02-04 13:07:00 slack 0.00
2022-02-04 16:26:00 flood 0.28
2022-02-04 18:47:00 slack 0.02
2022-02-04 22:32:00 ebb -0.55
2022-02-05 00:07:00 slack 0.00
2022-02-05 05:08:00 flood 1.54
2022-02-05 09:35:00 slack 0.02
2022-02-05 12:08:00 ebb -0.47
2022-02-05 14:01:00 slack -0.02
2022-02-05 17:26:00 flood 0.29
2022-02-05 19:59:00 slack 0.01
2022-02-05 23:26:00 ebb -0.41
2022-02-06 00:55:00 slack 0.03
2022-02-06 05:50:00 flood 1.22
2022-02-06 09:59:00 slack 0.04
2022-02-06 12:50:00 ebb -0.52
2022-02-06 14:55:00 slack -0.02
2022-02-06 18:32:00 flood 0.33
2022-02-06 21:35:00 slack -0.01
2022-02-07 00:26:00 ebb -0.27
2022-02-07 01:37:00 slack -0.03
2022-02-07 06:32:00 flood 0.87
2022-02-07 10:17:00 slack 0.04
2022-02-07 13:32:00 ebb -0.56
2022-02-07 15:49:00 slack 0.02
2022-02-07 19:38:00 flood 0.40
2022-02-07 23:41:00 slack 0.00
2022-02-08 01:44:00 ebb -0.13
2022-02-08 02:31:00 slack 0.01
2022-02-08 07:14:00 flood 0.53
2022-02-08 10:29:00 slack -0.02
2022-02-08 14:14:00 ebb -0.59
2022-02-08 16:37:00 slack 0.03
2022-02-08 21:02:00 flood 0.52
2022-02-09 02:41:00 slack 0.00
2022-02-09 07:50:00 flood 0.23
2022-02-09 10:23:00 slack -0.01
2022-02-09 14:56:00 ebb -0.62
2022-02-09 17:19:00 slack -0.03
2022-02-09 22:50:00 flood 0.67
2022-02-10 05:17:00 slack 0.00
2022-02-10 09:47:00 slack 0.00
2022-02-10 15:38:00 ebb -0.64
2022-02-10 18:07:00 slack 0.04
2022-02-10 23:56:00 flood 0.83
2022-02-11 06:29:00 slack 0.01
2022-02-11 09:08:00 slack -0.04
2022-02-11 16:20:00 ebb -0.66
2022-02-11 18:49:00 slack 0.04
2022-02-12 00:32:00 flood 0.96
2022-02-12 06:59:00 slack 0.01
2022-02-12 10:14:00 slack -0.06
2022-02-12 17:02:00 ebb -0.68
2022-02-12 19:25:00 slack -0.01
2022-02-13 00:56:00 flood 1.08
2022-02-13 07:11:00 slack -0.01
2022-02-13 11:14:00 slack -0.05
2022-02-13 17:44:00 ebb -0.70
2022-02-13 20:01:00 slack -0.02
2022-02-14 01:20:00 flood 1.22
2022-02-14 07:05:00 slack 0.01
2022-02-14 12:08:00 slack -0.03
2022-02-14 18:20:00 ebb -0.72
2022-02-14 20:37:00 slack 0.00
2022-02-15 01:44:00 flood 1.38
2022-02-15 07:11:00 slack -0.01
2022-02-15 08:44:00 ebb -0.12
2022-02-15 09:51:00 slack 0.00
2022-02-15 14:05:00 slack 0.00
2022-02-15 18:56:00 ebb -0.73
2022-02-15 21:13:00 slack 0.05
2022-02-16 02:20:00 flood 1.53
2022-02-16 07:23:00 slack 0.02
2022-02-16 09:08:00 ebb -0.17
2022-02-16 10:55:00 slack -0.01
2022-02-16 15:29:00 slack -0.02
2022-02-16 19:38:00 ebb -0.73
2022-02-16 21:43:00 slack -0.03
2022-02-17 02:56:00 flood 1.64
2022-02-17 07:47:00 slack 0.00
2022-02-17 09:44:00 ebb -0.24
2022-02-17 11:25:00 slack -0.02
2022-02-17 14:32:00 flood 0.14
2022-02-17 16:23:00 slack 0.02
2022-02-17 20:20:00 ebb -0.69
2022-02-17 22:19:00 slack 0.00
2022-02-18 03:32:00 flood 1.66
2022-02-18 08:11:00 slack -0.01
2022-02-18 10:20:00 ebb -0.32
2022-02-18 12:01:00 slack -0.02
2022-02-18 15:26:00 flood 0.22
2022-02-18 17:29:00 slack -0.03
2022-02-18 21:02:00 ebb -0.62
2022-02-18 22:55:00 slack 0.02
2022-02-19 04:08:00 flood 1.57
2022-02-19 08:29:00 slack 0.05
2022-02-19 10:56:00 ebb -0.40
2022-02-19 12:43:00 slack 0.01
2022-02-19 16:14:00 flood 0.32
2022-02-19 18:35:00 slack 0.00
2022-02-19 21:50:00 ebb -0.52
2022-02-19 23:31:00 slack 0.02
2022-02-20 04:44:00 flood 1.39
2022-02-20 08:47:00 slack 0.04
2022-02-20 11:26:00 ebb -0.49
2022-02-20 13:19:00 slack -0.02
2022-02-20 17:08:00 flood 0.46
2022-02-20 19:53:00 slack 0.01
2022-02-20 22:38:00 ebb -0.40
2022-02-21 00:07:00 slack 0.01
2022-02-21 05:20:00 flood 1.12
2022-02-21 09:05:00 slack -0.05
2022-02-21 12:02:00 ebb -0.56
2022-02-21 14:01:00 slack -0.01
2022-02-21 18:08:00 flood 0.64
2022-02-21 21:29:00 slack -0.02
2022-02-21 23:38:00 ebb -0.27
2022-02-22 00:43:00 slack -0.01
2022-02-22 05:50:00 flood 0.82
2022-02-22 09:11:00 slack 0.02
2022-02-22 12:44:00 ebb -0.63
2022-02-22 14:43:00 slack -0.05
2022-02-22 19:08:00 flood 0.83
2022-02-22 23:17:00 slack 0.01
2022-02-23 00:44:00 ebb -0.15
2022-02-23 01:25:00 slack -0.02
2022-02-23 06:20:00 flood 0.52
2022-02-23 09:23:00 slack 0.01
2022-02-23 13:26:00 ebb -0.67
2022-02-23 15:31:00 slack -0.04
2022-02-23 20:08:00 flood 1.00
2022-02-24 01:23:00 slack 0.00
2022-02-24 02:31:00 slack 0.01
2022-02-24 07:02:00 flood 0.25
2022-02-24 09:35:00 slack 0.01
2022-02-24 14:20:00 ebb -0.70
2022-02-24 16:25:00 slack 0.02
2022-02-24 21:14:00 flood 1.16
2022-02-25 03:17:00 slack -0.01
2022-02-25 05:01:00 slack 0.00
2022-02-25 09:35:00 slack 0.01
2022-02-25 15:14:00 ebb -0.72
2022-02-25 17:19:00 slack 0.02
2022-02-25 22:26:00 flood 1.31
2022-02-26 04:17:00 slack 0.00
2022-02-26 05:20:00 ebb -0.10
2022-02-26 09:14:00 slack -0.03
2022-02-26 16:14:00 ebb -0.73
2022-02-26 18:13:00 slack -0.02
2022-02-26 23:32:00 flood 1.46
2022-02-27 04:59:00 slack -0.02
2022-02-27 06:20:00 ebb -0.16
2022-02-27 10:38:00 slack -0.02
2022-02-27 17:14:00 ebb -0.75
2022-02-27 19:07:00 slack -0.05
2022-02-28 00:26:00 flood 1.61
2022-02-28 05:29:00 slack 0.01
2022-02-28 07:14:00 ebb -0.22
2022-02-28 09:01:00 slack -0.01
2022-02-28 13:47:00 slack 0.00
2022-02-28 18:08:00 ebb -0.76
2022-02-28 20:01:00 slack -0.03
2022-03-01 01:14:00 flood 1.72
2022-03-01 05:59:00 slack 0.04
2022-03-01 07:56:00 ebb -0.29
2022-03-01 09:25:00 slack -0.03
2022-03-01 12:56:00 flood 0.28
2022-03-01 15:23:00 slack -0.03
2022-03-01 19:02:00 ebb -0.75
2022-03-01 20:55:00 slack 0.07
2022-03-02 01:56:00 flood 1.78
2022-03-02 06:35:00 slack -0.03
2022-03-02 08:38:00 ebb -0.35
2022-03-02 10:01:00 slack -0.01
2022-03-02 13:50:00 flood 0.47
2022-03-02 16:29:00 slack 0.02
2022-03-02 19:50:00 ebb -0.72
2022-03-02 21:37:00 slack -0.07
2022-03-03 02:38:00 flood 1.75
2022-03-03 07:05:00 slack -0.02
2022-03-03 09:14:00 ebb -0.41
2022-03-03 10:43:00 slack 0.03
2022-03-03 14:38:00 flood 0.62
2022-03-03 17:35:00 slack -0.04
2022-03-03 20:44:00 ebb -0.65
2022-03-03 22:25:00 slack -0.01
2022-03-04 03:20:00 flood 1.62
2022-03-04 07:35:00 slack -0.05
2022-03-04 09:50:00 ebb -0.47
2022-03-04 11:19:00 slack -0.05
2022-03-04 15:26:00 flood 0.72
2022-03-04 18:35:00 slack -0.02
2022-03-04 21:32:00 ebb -0.56
2022-03-04 23:07:00 slack -0.06
2022-03-05 03:56:00 flood 1.40
2022-03-05 07:59:00 slack -0.03
2022-03-05 10:32:00 ebb -0.52
2022-03-05 12:07:00 slack 0.05
2022-03-05 16:14:00 flood 0.79
2022-03-05 19:35:00 slack 0.04
2022-03-05 22:26:00 ebb -0.45
2022-03-05 23:55:00 slack 0.01
2022-03-06 04:38:00 flood 1.11
2022-03-06 08:17:00 slack 0.02
2022-03-06 11:02:00 ebb -0.56
2022-03-06 12:49:00 slack 0.02
2022-03-06 17:02:00 flood 0.83
2022-03-06 20:47:00 slack 0.01
2022-03-06 23:20:00 ebb -0.33
2022-03-07 00:37:00 slack -0.03
2022-03-07 05:08:00 flood 0.79
2022-03-07 08:35:00 slack -0.04
2022-03-07 11:38:00 ebb -0.58
2022-03-07 13:31:00 slack -0.04
2022-03-07 17:56:00 flood 0.84
2022-03-07 22:05:00 slack 0.00
2022-03-08 00:20:00 ebb -0.21
2022-03-08 01:25:00 slack -0.01
2022-03-08 05:44:00 flood 0.47
2022-03-08 08:41:00 slack -0.03
2022-03-08 12:20:00 ebb -0.59
2022-03-08 14:19:00 slack -0.04
2022-03-08 18:50:00 flood 0.81
2022-03-08 23:35:00 slack 0.01
2022-03-09 01:20:00 ebb -0.10
2022-03-09 02:25:00 slack 0.00
2022-03-09 06:20:00 flood 0.20
2022-03-09 08:35:00 slack 0.01
2022-03-09 12:56:00 ebb -0.58
2022-03-09 15:13:00 slack 0.01
2022-03-09 19:38:00 flood 0.75
2022-03-10 01:59:00 slack -0.01
2022-03-10 06:44:00 slack 0.00
2022-03-10 13:44:00 ebb -0.57
2022-03-10 16:07:00 slack 0.01
2022-03-10 20:38:00 flood 0.69
2022-03-11 04:17:00 slack 0.00
2022-03-11 14:38:00 ebb -0.55
2022-03-11 17:01:00 slack -0.03
2022-03-11 21:44:00 flood 0.67
2022-03-12 05:11:00 slack -0.01
2022-03-12 15:32:00 ebb -0.55
2022-03-12 18:01:00 slack 0.04
2022-03-12 23:20:00 flood 0.74
2022-03-13 06:23:00 slack 0.00
2022-03-13 09:14:00 ebb -0.10
2022-03-13 10:50:00 slack -0.09
2022-03-13 17:32:00 ebb -0.57
2022-03-13 19:49:00 slack 0.03
2022-03-14 01:08:00 flood 0.89
2022-03-14 06:29:00 slack -0.01
2022-03-14 09:20:00 ebb -0.12
2022-03-14 12:08:00 slack -0.06
2022-03-14 18:20:00 ebb -0.60
2022-03-14 20:31:00 slack 0.03
2022-03-15 01:44:00 flood 1.07
2022-03-15 06:35:00 slack 0.02
2022-03-15 08:26:00 ebb -0.16
2022-03-15 13:02:00 slack -0.01
2022-03-15 19:02:00 ebb -0.62
2022-03-15 21:07:00 slack -0.01
2022-03-16 02:14:00 flood 1.25
2022-03-16 06:53:00 slack 0.00
2022-03-16 08:44:00 ebb -0.23
2022-03-16 10:43:00 slack -0.02
2022-03-16 14:02:00 flood 0.15
2022-03-16 15:59:00 slack 0.01
2022-03-16 19:44:00 ebb -0.63
2022-03-16 21:43:00 slack 0.00
2022-03-17 02:50:00 flood 1.39
2022-03-17 07:11:00 slack 0.03
2022-03-17 09:20:00 ebb -0.32
2022-03-17 11:01:00 slack -0.02
2022-03-17 14:44:00 flood 0.36
2022-03-17 17:11:00 slack 0.02
2022-03-17 20:26:00 ebb -0.61
2022-03-17 22:19:00 slack 0.00
2022-03-18 03:20:00 flood 1.43
2022-03-18 07:35:00 slack -0.03
2022-03-18 09:44:00 ebb -0.41
2022-03-18 11:31:00 slack 0.04
2022-03-18 15:26:00 flood 0.58
2022-03-18 18:17:00 slack 0.02
2022-03-18 21:08:00 ebb -0.57
2022-03-18 22:55:00 slack -0.01
2022-03-19 03:56:00 flood 1.37
2022-03-19 07:53:00 slack -0.03
2022-03-19 10:20:00 ebb -0.50
2022-03-19 12:01:00 slack 0.04
2022-03-19 16:14:00 flood 0.81
2022-03-19 19:23:00 slack 0.03
2022-03-19 21:56:00 ebb -0.49
2022-03-19 23:31:00 slack -0.04
2022-03-20 04:26:00 flood 1.20
2022-03-20 08:05:00 slack 0.03
2022-03-20 10:50:00 ebb -0.58
2022-03-20 12:31:00 slack -0.04
2022-03-20 17:02:00 flood 1.03
2022-03-20 20:35:00 slack 0.01
2022-03-20 22:50:00 ebb -0.40
2022-03-21 00:13:00 slack 0.00
2022-03-21 05:02:00 flood 0.95
2022-03-21 08:17:00 slack 0.04
2022-03-21 11:26:00 ebb -0.65
2022-03-21 13:13:00 slack 0.03
2022-03-21 17:50:00 flood 1.22
2022-03-21 21:53:00 slack -0.04
2022-03-21 23:44:00 ebb -0.30
2022-03-22 00:55:00 slack -0.03
2022-03-22 05:32:00 flood 0.66
2022-03-22 08:29:00 slack 0.04
2022-03-22 12:02:00 ebb -0.69
2022-03-22 13:55:00 slack 0.02
2022-03-22 18:44:00 flood 1.34
2022-03-22 23:11:00 slack -0.01
2022-03-23 00:50:00 ebb -0.21
2022-03-23 01:49:00 slack -0.02
2022-03-23 06:08:00 flood 0.37
2022-03-23 08:41:00 slack 0.03
2022-03-23 12:44:00 ebb -0.70
2022-03-23 14:43:00 slack 0.02
2022-03-23 19:38:00 flood 1.38
2022-03-24 00:35:00 slack 0.00
2022-03-24 02:02:00 ebb -0.14
2022-03-24 03:19:00 slack 0.00
2022-03-24 06:50:00 flood 0.11
2022-03-24 08:47:00 slack 0.01
2022-03-24 13:32:00 ebb -0.67
2022-03-24 15:37:00 slack 0.02
2022-03-24 20:32:00 flood 1.35
2022-03-25 02:05:00 slack 0.00
2022-03-25 03:44:00 ebb -0.12
2022-03-25 07:38:00 slack -0.04
2022-03-25 14:38:00 ebb -0.63
2022-03-25 16:37:00 slack 0.01
2022-03-25 21:38:00 flood 1.29
2022-03-26 03:23:00 slack 0.02
2022-03-26 05:08:00 ebb -0.15
2022-03-26 09:02:00 slack -0.08
2022-03-26 15:50:00 ebb -0.59
2022-03-26 17:43:00 slack 0.00
2022-03-26 22:50:00 flood 1.25
2022-03-27 04:23:00 slack 0.00
2022-03-27 06:20:00 ebb -0.21
2022-03-27 10:32:00 slack -0.08
2022-03-27 17:08:00 ebb -0.58
2022-03-27 18:49:00 slack -0.03
2022-03-28 00:08:00 flood 1.29
2022-03-28 05:05:00 slack 0.00
2022-03-28 07:08:00 ebb -0.28
2022-03-28 12:08:00 slack -0.01
2022-03-28 18:08:00 ebb -0.59
2022-03-28 19:55:00 slack 0.01
2022-03-29 01:08:00 flood 1.36
2022-03-29 05:41:00 slack -0.01
2022-03-29 07:44:00 ebb -0.35
2022-03-29 09:43:00 slack -0.01
2022-03-29 13:20:00 flood 0.25
2022-03-29 15:47:00 slack 0.01
2022-03-29 19:08:00 ebb -0.60
2022-03-29 20:49:00 slack -0.05
2022-03-30 01:56:00 flood 1.42
2022-03-30 06:11:00 slack -0.01
2022-03-30 08:20:00 ebb -0.42
2022-03-30 10:07:00 slack 0.01
2022-03-30 14:08:00 flood 0.55
2022-03-30 17:05:00 slack 0.03
2022-03-30 20:02:00 ebb -0.59
2022-03-30 21:43:00 slack 0.01
2022-03-31 02:38:00 flood 1.41
2022-03-31 06:35:00 slack 0.05
2022-03-31 08:56:00 ebb -0.49
2022-03-31 10:37:00 slack 0.03
2022-03-31 14:50:00 flood 0.82
2022-03-31 18:11:00 slack 0.01
2022-03-31 20:56:00 ebb -0.56
2022-03-31 22:31:00 slack 0.02
2022-04-01 03:14:00 flood 1.32
2022-04-01 06:59:00 slack 0.05
2022-04-01 09:32:00 ebb -0.55
2022-04-01 11:07:00 slack 0.01
2022-04-01 15:32:00 flood 1.05
2022-04-01 19:11:00 slack 0.01
2022-04-01 21:44:00 ebb -0.50
2022-04-01 23:19:00 slack 0.06
2022-04-02 03:50:00 flood 1.13
2022-04-02 07:23:00 slack -0.05
2022-04-02 10:02:00 ebb -0.60
2022-04-02 11:37:00 slack -0.05
2022-04-02 16:14:00 flood 1.23
2022-04-02 20:11:00 slack -0.01
2022-04-02 22:38:00 ebb -0.42
2022-04-03 00:01:00 slack -0.01
2022-04-03 04:20:00 flood 0.88
2022-04-03 07:35:00 slack 0.01
2022-04-03 10:32:00 ebb -0.64
2022-04-03 12:13:00 slack -0.02
2022-04-03 16:56:00 flood 1.33
2022-04-03 21:11:00 slack -0.01
2022-04-03 23:26:00 ebb -0.33
2022-04-04 00:49:00 slack 0.00
2022-04-04 04:56:00 flood 0.60
2022-04-04 07:47:00 slack -0.03
2022-04-04 11:02:00 ebb -0.66
2022-04-04 12:49:00 slack -0.02
2022-04-04 17:38:00 flood 1.35
2022-04-04 22:11:00 slack -0.01
2022-04-05 00:14:00 ebb -0.24
2022-04-05 01:43:00 slack 0.02
2022-04-05 05:26:00 flood 0.33
2022-04-05 07:53:00 slack -0.03
2022-04-05 11:32:00 ebb -0.66
2022-04-05 13:31:00 slack 0.05
2022-04-05 18:20:00 flood 1.29
2022-04-05 23:11:00 slack 0.00
2022-04-06 01:08:00 ebb -0.16
2022-04-06 02:49:00 slack 0.01
2022-04-06 05:56:00 flood 0.10
2022-04-06 07:47:00 slack 0.00
2022-04-06 12:08:00 ebb -0.63
2022-04-06 14:13:00 slack 0.04
2022-04-06 19:02:00 flood 1.17
2022-04-07 00:17:00 slack -0.02
2022-04-07 02:02:00 ebb -0.10
2022-04-07 06:20:00 slack -0.02
2022-04-07 12:50:00 ebb -0.59
2022-04-07 15:01:00 slack 0.04
2022-04-07 19:50:00 flood 1.02
2022-04-08 01:29:00 slack -0.01
2022-04-08 04:38:00 slack -0.06
2022-04-08 13:38:00 ebb -0.53
2022-04-08 15:55:00 slack 0.03
2022-04-08 20:44:00 flood 0.86
2022-04-09 02:53:00 slack 0.00
2022-04-09 14:38:00 ebb -0.48
2022-04-09 16:55:00 slack 0.03
2022-04-09 21:38:00 flood 0.76
2022-04-10 03:53:00 slack 0.01
2022-04-10 07:56:00 ebb -0.13
2022-04-10 09:08:00 ebb -0.13
2022-04-10 15:50:00 ebb -0.46
2022-04-10 17:55:00 slack 0.01
2022-04-10 22:50:00 flood 0.76
2022-04-11 04:29:00 slack -0.01
2022-04-11 07:50:00 ebb -0.17
2022-04-11 10:38:00 ebb -0.11
2022-04-11 16:56:00 ebb -0.46
2022-04-11 18:49:00 slack -0.02
2022-04-11 23:56:00 flood 0.86
2022-04-12 04:53:00 slack 0.01
2022-04-12 07:08:00 ebb -0.23
2022-04-12 12:02:00 slack -0.06
2022-04-12 17:50:00 ebb -0.47
2022-04-12 19:37:00 slack -0.04
2022-04-13 00:50:00 flood 1.00
2022-04-13 05:17:00 slack 0.00
2022-04-13 07:32:00 ebb -0.31
2022-04-13 10:07:00 slack 0.01
2022-04-13 15:11:00 slack -0.01
2022-04-13 18:38:00 ebb -0.48
2022-04-13 20:25:00 slack 0.02
2022-04-14 01:32:00 flood 1.12
2022-04-14 05:41:00 slack -0.05
2022-04-14 07:56:00 ebb -0.41
2022-04-14 10:01:00 slack -0.01
2022-04-14 13:56:00 flood 0.43
2022-04-14 16:47:00 slack -0.01
2022-04-14 19:26:00 ebb -0.48
